Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Alloy Frame / Virtual 4 link kinematic VLK, 27.5″ and 29″ compatible / geo adj. / Boost 148x12mm, 180mm travel / Bosch Gen4 / Integr. removable Battery, Tapered Headtube E2, Central Kickstand Mount |
Fork | RockShox ZEB / Air 15x110mm QR axle tapered steerer / Reb. Adj. / 180mm travel |
Rear Shock | FOX Float X2 Performance / Air LSC, LSR w/2-Pos. lever |
Remote System | |
eDrive System | DRIVE UNIT – Bosch Performance CX EU: 25kmh / INT: 20mph BATTERY – PowerTube 625Wh DISPLAY – Bosch Purion CHARGER – 4A Charger |
Rear Deraileur | Shimano XT / 12 Speed |
Shifter(s) | Shimano SL-M6100 |
Crankset | FSA CK-745 165mm / 34T |
Chain | Shimano CN-M6100 |
Cassette | Shimano CS-M6100 / 10-51 T |
Brakes | Shimano BR-MT520 4 Piston |
Handlebar | Syncros Hixon 2.0 Rise / Alloy 6061D.B. 20mm rise / 8° / 800mm, Syncros Pro lock-on grips |
Stem | Syncros XM1.5 / Alloy 6061, integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8″ |
Seatpost | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 125mm / M size 150mm / L & XL size 170mm |
Saddle | Syncros Tofino 2.0 Regular, CRMO rails |
Headset | Acros Blocklock / Tapered 1.5″-1 1/8″, OD 52/62mm / ID 44/56mm |
Hub Front | Shimano HB-MT410-B CL / 15x110mm |
Hub Rear | Shimano FH-MT410-B CL / Boost 12x148mm |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
Tires | FRONT TIRE – Maxxis Assegai 29×2.6″, 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra REAR TIRE – Maxxis Dissector 29×2.6″, 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
Weight (Approx lbs) | 54.67 |
Having won nearly every test in which it was featured, there was only one thing we could do to make the Ransom more fun and versatile: make an E-Bike version. Ransom eRIDE – more ups, more down, more hoots, more hollers, more Ransom.