Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Rocky Mountain Butted 6061 SL Series Alloy | BB386 EVO | 12x142mm Axle | Flat Mount Disc | 700x40c & 650bx2.2 Compatible | Dropper Post Compatible | Fender Mounts Rear Triangle |
Fork | Rocky Mountain Carbon Gravel | Full Carbon Steerer |100 x 12mm Axle |3 Pack & Fender Mounts |
Rear Shock | |
Remote System | |
Rear Deraileur | Sram Rival 1 |
Front Deraileur | |
Shifter(s) | Sram Rival 1x11 |
Crankset | Sram Rival 1 Wide | 42T | DUB Spindle | Crankarm Length: XS-SM = 170mm | MD = 172.5mm | LG-XL = 175mm |
Bottom Bracket | Sram BB386 DUB Wide |
Chain | Sram PC1110 11spd |
Cassette | Sram XG-1150 10-42T |
Brakes | Sram Rival | F:Sram Centerline 160mm | R:Sram Centerline 160mm |
Handlebar | Rocky Mountain | Reach 70mm | Drop 120mm | Flare 18° | Width: 420mm XS | 440mm SM-MD | 460mm LG-XL |
Stem | Rocky Mountain 31.8 XC | 7° Rise | XS = 60mm | SM = 70mm | MD = 80mm |LG = 90mm | XL = 100mm |
Seatpost | Rocky Mountain 27.2mm |
Saddle | WTB Silverado Race 142 |
Headset | Rocky Mountain | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Hub Front | Rocky Mountain Sealed 12mm |
Hub Rear | Rocky Mountain 12x142mm |
Rims | WTB ST i23 TCS Tubeless | 28H | Tubeless Ready - Tape / Valves Incl |
Tires | F: WTB Venture TCS Light Fast Rolling 700 x 40c // R: WTB Venture TCS Light Fast Rolling 700 x 40c |
Weight (Approx lbs) |
Not seeing the size/colour your looking for? Check out bikes.com. Rocky Mountain will ship directly to our store for professional assembly and pickup.